Ramsey County, MN Home Insurance - Analysis On Quotes, Rates & Agents
Ramsey County Insurance Rates:
Ramsey County, MN homeowners insurance is about $882 to $1,194, about $73-$99/month. Our comprehensive analysis reveals consumers can save as much as $415 by getting different quotes. Enter your zipcode below and click “GO” to get multiple free quotes.
Latest Home Insurance Reviews

I like the cost and the coverage is great for everything with having in out home. good customer service. my coverage is getting cheaper every year

I don't like how little communication there is between me and my agent if i do have a question. it is hard to get a call back if no one answers initially.

The price of my insurance has increased quite a bit in the last couple of years. i have a high deductible which prevents me from reporting smaller damage to the company.

All in all, American Family Insurance was the best choice for me and my family and fit our needs. I look forward to working with them in the future.

Something i do not like about my insurance company is that they are not very good with customer service.

I have been fortunate enough to have small damage and claims in recent years. Each and every time I did file a claim, I found the customer service I received was outstanding.

The company offers many different kinds of insurances, loans, investment opportunities etc. They are easy to deal with and I can do everything with them.

The interaction is smooth. The interaction is only done through the app. I only interact with paying bills.
Ramsey County, MN Homeowners Insurance By Home Value
Ramsey County, MN Home Value | Total Homes | % of Total | Average Ramsey County, MN Homeowners Insurance |
---|---|---|---|
Less than $50,000 | 5,210 | 4.0% | $124 |
$70,000 to $79,999 | 1,111 | 1.0% | $373 |
$80,000 to $89,999 | 1,812 | 1.0% | $415 |
$90,000 to $99,999 | 1,955 | 1.0% | $467 |
$100,000 to $124,999 | 7,132 | 6.0% | $539 |
$125,000 to $149,999 | 9,351 | 8.0% | $685 |
$150,000 to $174,999 | 15,472 | 13.0% | $809 |
$175,000 to $199,999 | 13,675 | 12.0% | $934 |
$200,000 to $249,999 | 24,844 | 22.0% | $1121 |
$250,000 to $299,999 | 14,924 | 13.0% | $1370 |
$300,000 to $399,999 | 13,654 | 12.0% | $1743 |
Top Home Insurance Agents Near Ramsey County, MN
Home Insurance Company Near Ramsey County, MN | Homeowners Insurance Agency Near Ramsey County, MN | Address |
---|---|---|
Travelers | First National Ins Agency Of Farmington Inc | 324 OAK ST, FARMINGTON, MN, 55024 |
State Farm | Frank Steward | 245 S Knowles Ave, New Richmond, WI, 54017-1728 |
State Farm | Joan Roisum | 7300 France Ave S Ste 220, Edina, MN, 55435-4542 |
Farmers | Miguel Loayza | 1715 E Lake St, Minneapolis, MN, 55407 |
State Farm | Nick Devries | 4250 Lexington Ave S Ste 105, Eagan, MN, 55123-2607 |
Cost Of Homeowners Insurance By Street Near Ramsey County, MN
Streets in Ramsey County Area | Homeowners Insurance Cost |
---|---|
Spring St, Lake Pine Dr, W California Ave, Atty St, Fenton St, Nemitz Ave, Hatch Ave W, Sunflower Ct, S B St, Tiller Ln | $992 |
Lavalle Ct, Fordham Dr NE, Champion Dr, N Atlantic St, Chisholm Pkwy, Washington Ave, Broadway St, Midlothian Rd, Curfew St, Innsbruck Ct | $1,035 |
Windsor Way, N Maple St, Hudson Pl, Ohio St S, Minnehaha Ave W, State Hwy 56, Mildred Dr, N Mississippi St, Belmont Ln W, Larson Ln | $1,021 |
Asbury St N, Bear Ct, W 10th St, St Regis Dr, Fairchild Ave, Pedersen St, Emerald St SE, Wood Ave, Spruce St, St Hwy 36 Svc Rd | $1,050 |
Draper Dr, Quast Ct, Willow Grove Ln, 19th Ave SW, N Century Ave, N Walnut St, Hersey St, Magnolia Ave E, Old White Bear Ave N, Indian Oaks Trl | $1,018 |
Camden Ct, Commerce Ct, Charley Lake Ct, Western Ave S, 9th St, N Saratoga St, Old 6th St W, Mounds Blvd, Matilda St, E Delos St | $998 |
Cumberland St, Hinckley St, Little Canada Rd E, W Mc Boal St, Brittany Ct, Virginia St N, Cary Geights Dr, Clark St, Willow Cir, Bluestem Ln | $992 |
Owasso Hills Dr, Tilsen Ave, Dellwood Pl, S Josephine Pl, E 9th Ave, Willow Ln, Nursery Hill Ln, Golfview Dr, Burg St, Scotch Pine Ln | $1,040 |
N Virginia St, Scheuneman Rd, Rose Pl, Palmer Dr, Phalen Dr, Windsor Way, N Hampden Ave, Southwind Ln, Mayer Ln, Feather Ct | $1,039 |
Todd Dr, Pleasant Cir, Pleasant View Dr NE, N Finn St, N Chippewa Ave, Birch Lake Blvd S, Elliot Pl, E Dellridge Ave, Meadow Ave, Darlene St | $1,077 |
Ramsey County, MN Home Insurance Savings For Senior Occupied Homes
Place | Savings For Senior Occupied Homes |
---|---|
Ramsey County | $155 to $157 |
Little Canada | $155 |
Roseville | $157 |
Vadnais Heights | $156 |
Ramsey County, MN Auto & Homeowners Insurance Bundling Discounts
Place | 1 Car Bundle Savings On Insurance | 2 Car Bundle Savings On Insurance | 3 Car Bundle Savings On Insurance |
---|---|---|---|
Little Canada city, Minnesota | $130 | $173 | $259 |
Roseville city, Minnesota | $131 | $175 | $262 |
Vadnais Heights city, Minnesota | $131 | $174 | $261 |
Ramsey County, MN Area Home Insurance as a % of Housing Cost
Place | Home insurance as a % of housing cost for homes with mortgage | Home insurance as a % of housing cost for homes without mortgage |
---|---|---|
Ramsey County, MN | 5.4% | 17.0% |
Little Canada | 5.43% | 16.89% |
Roseville | 5.32% | 17.64% |
Vadnais Heights | 5.68% | 17.5% |
Ramsey County Renters Insurance as a Percentage of Rent
Ramsey County Home By Monthly Rent | Total Homes | % of Total | Estimated Monthly Income To Afford Rented House Including Renters Insurance |
---|---|---|---|
Less than $200 | 2,331 | 2.0% | $329 |
$200 to $299 | 3,716 | 4.0% | $779 |
$300 to $499 | 5,054 | 6.0% | $1229 |
$500 to $749 | 19,910 | 24.0% | $1904 |
$750 to $999 | 26,033 | 32.0% | $2654 |
$1,000 to $1,499 | 17,190 | 21.0% | $3779 |
$1,500 or more | 5,410 | 6.0% | $5429 |