Palm Beach Gardens, FL Home Insurance - Analysis On Quotes, Rates & Agents
Palm Beach Gardens Insurance Rates:
Palm Beach Gardens, FL homeowners insurance is approximately $1,056 to $1,444, about $88-$120/month. Our comprehensive research indicates shoppers can save as much as $500 by comparing many quotes. Enter your zipcode below and click “GO” to get multiple free quotes.
Latest Home Insurance Reviews

I like my home insurance company called liberty mutual. they offer a lot of protection on my home for equal or lower cost than other name brand insurance companies.

Which all insurance companies so i guess so i try to take it in stride. but i shouldn't have to. no one should have to. insurance can be quite the scam and they know we know that.

I like that citizens insurance will actually insure my house. our house is older, so most companies won't insure anything older than 25 years.

They do not harass me. I will get a few emails and rarely a piece of mail. I really enjoy that.

I like that it's pretty user-friendly as far as the website goes, but I don't really care about the mobile app because I honestly don't use it.

I find the site rather user-friendly; however, some of the details concerning coverage are difficult to get to and usually involve having to call a specialist in order to clarify any specific questions.

I found the company's mobile website to be difficult to use and not very user-friendly. I would like to be able to file a claim online through my phone.
Palm Beach Gardens, FL Homeowners Insurance By Home Value
Palm Beach Gardens, FL Home Value | Total Homes | % of Total | Average Palm Beach Gardens, FL Homeowners Insurance |
---|---|---|---|
Less than $50,000 | 358 | 3.0% | $100 |
$60,000 to $69,999 | 133 | 1.0% | $262 |
$70,000 to $79,999 | 202 | 1.0% | $312 |
$80,000 to $89,999 | 141 | 1.0% | $350 |
$90,000 to $99,999 | 168 | 1.0% | $387 |
$100,000 to $124,999 | 929 | 8.0% | $450 |
$125,000 to $149,999 | 840 | 8.0% | $562 |
$150,000 to $174,999 | 962 | 9.0% | $675 |
$175,000 to $199,999 | 1,000 | 9.0% | $775 |
$200,000 to $249,999 | 1,632 | 15.0% | $937 |
$250,000 to $299,999 | 1,680 | 16.0% | $1137 |
$300,000 to $399,999 | 2,381 | 22.0% | $1450 |
Top Home Insurance Agents Near Palm Beach Gardens, FL
Home Insurance Company Near Palm Beach Gardens, FL | Homeowners Insurance Agency Near Palm Beach Gardens, FL | Address |
---|---|---|
Allstate | G. Robert (Bob) Sherry | 8864 S US Highway 1, Port Saint Lucie, FL, 34952 |
Travelers | Gulfstream Insurance Inc | 4455 MILITARY TRL STE 100, JUPITER, FL, 33458 |
Allstate | Jeff Cato | 10434 W Atlantic Blvd, Coral Springs, FL, 33071 |
State Farm | Mike Mahovich | 2236 N Univ Dr, Coral Springs, FL, 33071-6184 |
Liberty Mutual Independent | R V Johnson Agency | 2041 Se Ocean Blvd., Stuart, FL, 34996 |
Cost Of Homeowners Insurance By Street Near Palm Beach Gardens, FL
Streets in Palm Beach Gardens Area | Homeowners Insurance Cost |
---|---|
Gardens East Dr, N Kay St, Nighthawk Way, Crestdale St, Lake House Dr S, Fonseca Way, Calla Lilly Ct, Selby Ln, Hudson Bay Dr, Pga Pass | $1,283 |
Acapulco Ave, Milano Dr, Alcazar Pl, Pepperwood Cir, Sarento Pl, Marlin Rd, Ficus St, Via Jardin, Myrtle Oak Ct, Jardin Ct | $1,185 |
William St, October St, Buttercup Cir S, Brenda Ln, Grande Corniche, Lexington Ln W, Edward Rd, Via Verona, Dogwood Cir, Springdale Ct | $1,358 |
Nature Ct, 74th St N, Curry Dr, 73rd Rd N, Seaward Dr W, Indian Shore Dr, Woodruff Ln, Lake Shore Pl, Caladium Ln, Reed Dr | $1,177 |
Eastwind Dr, Edenwood Ln, Quail Ridge N, Maison Ct, Calais Dr, Camero Way, Raintree Ln, Sun Ct, Orange Blossom Ct, Briarlake Dr | $1,359 |
Eagleton Ln, Magdalena Rd, Willow Ln, Esperanza Way, Vine Cliff Way E, Fairchild Gardens Ave, E Tall Oaks Cir, 70th Ct N, Jack Nicklaus Dr, Square Lake Dr | $1,205 |
Laurel Ct, Myrtlewood Dr, Somerset Dr, Rodgers St, 14th St, San Marco Cir, Laguna Dr, Omega Pl, Orange Hibiscus, Victoria Bay Ct | $1,142 |
Travelers Way, W 30th St, Pelican Way, Country Club Ct, 70th Rd N, Jonquil Cir N, Danube Way, Crisa Dr, Seaward Dr E, Biarritz Dr | $1,333 |
Via Mariposa, 18th Ln, Veronia Dr, Ironwood Rd, Satalite Ter, Isle Ct, Palm Harbor Dr, Oakway Cir, Augusta Pointe Dr, Cinnamon Rd | $1,182 |
Munson Ct, Sunset Bay Dr, St James Dr, Uranus Ter, Eagleton Lake Blvd, Alegria Way, Magnolia Bay Dr, Ryder Cup Cir S, Cuillan Cir, Easterly Ave | $1,268 |
Palm Beach Gardens, FL Home Insurance Savings For Senior Occupied Homes
Place | Savings For Senior Occupied Homes |
---|---|
Palm Beach Gardens | $186 to $188 |
Cabana Colony | $174 |
Royal Palm Beach-West Jupiter | $183 |
Jupiter Farms | $188 |
Palm Beach Gardens, FL Auto & Homeowners Insurance Bundling Discounts
Place | 1 Car Bundle Savings On Insurance | 2 Car Bundle Savings On Insurance | 3 Car Bundle Savings On Insurance |
---|---|---|---|
Cabana Colony CDP, Florida | $146 | $194 | $291 |
Royal Palm Beach-West Jupiter CCD, Palm Beach County, Florida | $153 | $203 | $305 |
Jupiter Farms CDP, Florida | $157 | $209 | $314 |
Palm Beach Gardens, FL Area Home Insurance as a % of Housing Cost
Place | Home insurance as a % of housing cost for homes with mortgage | Home insurance as a % of housing cost for homes without mortgage |
---|---|---|
Palm Beach Gardens, FL | 5.0% | 13.1% |
Cabana Colony | 5.79% | 18.1% |
Royal Palm Beach-West Jupiter | 4.89% | 14.89% |
Jupiter Farms | 4.48% | 14.65% |
Palm Beach Gardens Renters Insurance as a Percentage of Rent
Palm Beach Gardens Home By Monthly Rent | Total Homes | % of Total | Estimated Monthly Income To Afford Rented House Including Renters Insurance |
---|---|---|---|
$500 to $749 | 72 | 1.0% | $1891 |
$750 to $999 | 514 | 9.0% | $2641 |
$1,000 to $1,499 | 3,318 | 60.0% | $3766 |
$1,500 or more | 1,519 | 27.0% | $5416 |
Average Cost Of Home Insurance By Company In Areas Nearby Palm Beach Gardens For Different Scenarios
Home value ($) | Age of home (years) | Wind mitigation | Company | Average homeowners insurance premium ($) |
---|---|---|---|---|
150,000 | 27 | NO | American Traditions Insurance | $5,836 |
150,000 | 27 | NO | Citizens Property Insurance | $4,976 |
150,000 | 27 | YES | Tower Hill Preferred Insurance | $2,301 |
300,000 | 12 | NA | American Integrity Insurance | $4,530 |
300,000 | 12 | NA | Citizens Property Insurance | $3,535 |
Palm Beach Gardens, FL Home Insurance Costs With Deductible Scenario
Low Deductible | High Deductible | |
---|---|---|
Deductible | $600 | $6,600 |
Yearly Palm Beach Gardens Homeowner Insurance Premium Example | $2,500 | $1,500 |
Out of Pocket Expense During Claim | $600 | $6,600 |
Total Home Insurance Premium for 7 years + Out of Pocket Expense for Claim | $18,100 | $17,100 |
Net Savings to Palm Beach Gardens Home Owner from High Deductible Plan | $1,000 |
Palm Beach Gardens, FL Home Insurance Costs With Home Replacement Value Scenarios
Scenario | Palm Beach Gardens, FL Home Replacement Value MORE than Home Value | Palm Beach Gardens, FL Home Replacement Value LESS than Home Value |
---|---|---|
Replacement Value | $443,500 | $320,000 |
Insurance Premium based on Replacement Value | $8,700 | $6,275 |
Risk Exposure from Under Insuring Coverage | Unnecessary Home Insurance Coverage of $43,500 | Risk Exposure from Under Insuring Coverage is $80,000 |
Premium Impact | Insurance cheaper by $1,575/year | Insurance costlier by $850/year |
Example Palm Beach Gardens Homeowners Insurance Comparison Table to Compare The Cheapest Quotes
Insurance Company | Travelers | GEICO Insurance | Allstate |
Monthly Premium | 237 | 403 | 470 |
Year Built | 2010 | 2002 | 1984 |
Home Details | 3 Beds, 2 Baths | 4 Beds, 1 Baths | 5 Beds, 1 Baths |
Coverage Amount | $175000-$200000 | $300000-$350000 | $300000-$350000 |
Deductible | $1000-$2500 Deductible | $2500-$5000 Deductible | $1000-$2500 Deductible |
Sample Home Insurance Rates for Palm Beach Gardens, FL from Consumer Reviews & Surveys
Year Built | Home Value | Roof Type | Sqft | Number of Bedrooms | Deductible | Premium | Premium Months | Siding Type | Smoker/Non Smoker |
---|---|---|---|---|---|---|---|---|---|
1986 | 395,000 | Asphalt Shingles Roof | 2,180 | 3 | $2500-$5000 Deductible | 4750 | 12 | Vinyl siding | No |
1999 | 350,000 | Shingles Roof | 2,240 | 4 | $2500-$5000 Deductible | 3840 | 7 | Wood siding | yes |
2005 | 495,000 | Asphalt Shingles Roof | 2,930 | 4 | $500- $1000 Deductible | 1840 | 3 | Brick siding | No |
1990 | 280,000 | Asphalt Shingles Roof | 2,170 | 3 | $500- $1000 Deductible | 2600 | 5 | Stucco siding | No |
2013 | 335,000 | Asphalt Shingles Roof | 1,890 | 3 | $500- $1000 Deductible | 480 | 1 | Stucco siding | yes |
2009 | 420,000 | Shingles Roof | 2,600 | 4 | $1000-$2500 Deductible | 5260 | 9 | Fiber-Cement Siding | No |
1983 | 505,000 | Tile Roof | 3,790 | 5 | $1000-$2500 Deductible | 4430 | 8 | Wood siding | yes |
1999 | 540,000 | Slate Shingles Roof | 4,050 | 5 | $500- $1000 Deductible | 6060 | 8 | Stucco siding | No |
1989 | 255,000 | Tile Roof | 1,870 | 4 | $5000 to $10,000 Deductible | 2260 | 8 | Vinyl siding | yes |
1985 | 590,000 | Composition Roof | 4,650 | 5 | > $10,000 Deductible | 5200 | 10 | Stucco siding | No |
2010 | 370,000 | Slate Shingles Roof | 2,390 | 5 | $500 Deductible | 620 | 1 | Wood siding | yes |
2012 | 465,000 | Wood Shake Roof | 2,930 | 5 | $500 Deductible | 1330 | 2 | Vinyl siding | No |
1988 | 210,000 | Tile Roof | 1,610 | 3 | $1000-$2500 Deductible | 1670 | 6 | Fiber-Cement Siding | No |
2012 | 345,000 | Composition Roof | 1,890 | 3 | $1000-$2500 Deductible | 1980 | 4 | Wood siding | No |
2012 | 810,000 | Asphalt Shingles Roof | 4,510 | 5 | $5000 to $10,000 Deductible | 5050 | 6 | Vinyl siding | No |
2007 | 320,000 | Shingles Roof | 2,370 | 4 | $1000-$2500 Deductible | 2440 | 7 | Stone Siding | yes |
1994 | 425,000 | Metal Roof | 2,960 | 5 | $2500-$5000 Deductible | 4010 | 6 | Stone Siding | yes |
1982 | 165,000 | Slate Shingles Roof | 1,220 | 3 | $1000-$2500 Deductible | 1390 | 6 | Vinyl siding | No |
2001 | 520,000 | Tile Roof | 3,120 | 5 | $5000 to $10,000 Deductible | 1770 | 3 | Stone Siding | yes |