Average Homeowners Insurance in Texas: $1,070
Median Home Price in Texas: $190,000
Texas homeowners insurance rates in December 2013 stood at an average of $1,070 as compared to $1,070 in November 2013.
Bundling home and car insurance in Texas with the same provider will have approximately $107 to $161 of savings in Texas
Having safety systems at home can save up to $187 in Texas
If your home was built within the past 10 years in Texas, you could save up to $214
Senior citizens (55 or older) in Texas could save approximately $214
Insurance range | Average homeowners insurance cost($) |
---|---|
$49,999 and Under | 878 |
$50,000 to $74,999 | 1,487 |
$75,000 to $99,999 | 1,642 |
$100,000 to $124,999 | 1,673 |
$125,000 to $149,999 | 1,657 |
$150,000 to $174,999 | 1,655 |
$175,000 to $199,999 | 1,709 |
$200,000 to $299,999 | 1,889 |
$300,000 to $399,999 | 2,252 |
$400,000 to $499,999 | 2,609 |
$500,000 and Over | 3,785 |
Insurance range | Average renters insurance cost($) |
---|---|
$13,999 and Under | 170 |
$14,000 to $19,999 | 179 |
$20,000 to $25,999 | 242 |
$26,000 to $31,999 | 264 |
$32,000 to $37,999 | 264 |
$38,000 to $43,999 | 303 |
$44,000 to $49,999 | 313 |
$50,000 to $74,999 | 372 |
$75,000 to $99,999 | 490 |
$100,000 and Over | 715 |
County | Home Insurance Cost |
---|---|
Reagan County | $847 to $1151 |
Knox County | $836 to $1136 |
Throckmorton County | $991 to $997 |
La Salle County | $984 to $996 |
Lampasas County | $1027 to $1038 |
Lee County | $1024 to $1031 |
Lavaca County | $1010 to $1015 |
Leon County | $1008 to $1020 |
Newton County | $1000 to $1012 |
Nolan County | $991 to $998 |
Nueces County | $1024 to $1026 |
Ochiltree County | $1004 to $1010 |
Oldham County | $1003 to $1015 |
Ellis County | $1040 to $1043 |
Duval County | $988 to $997 |
Eastland County | $998 to $1005 |
Ector County | $1012 to $1014 |
Edwards County | $994 to $1004 |
Starr County | $995 to $998 |
Somervell County | $1028 to $1050 |
Smith County | $1029 to $1033 |
Sherman County | $1005 to $1014 |
Reeves County | $983 to $992 |
Sterling County | $991 to $1015 |
Stonewall County | $989 to $997 |
Randall County | $1040 to $1042 |
Red River County | $998 to $1005 |
Real County | $999 to $1022 |
Tyler County | $1002 to $1010 |
Trinity County | $1005 to $1013 |
Travis County | $1084 to $1086 |
Tom Green County | $1015 to $1020 |
Robertson County | $1004 to $1010 |
Rockwall County | $1070 to $1075 |
Refugio County | $999 to $1006 |
Roberts County | $1018 to $1034 |
Runnels County | $994 to $1003 |
Stephens County | $998 to $1006 |
Borden County | $1002 to $1034 |
Brazoria County | $1045 to $1048 |
Kaufman County | $1034 to $1038 |
Johnson County | $1027 to $1029 |
Jones County | $995 to $1000 |
Kendall County | $1104 to $1130 |
Schleicher County | $1006 to $1013 |
San Saba County | $999 to $1008 |
Shackelford County | $997 to $1005 |
Scurry County | $1006 to $1013 |
Shelby County | $999 to $1005 |
Cooke County | $1021 to $1028 |
Concho County | $1000 to $1008 |
Comanche County | $1006 to $1011 |
Comal County | $1073 to $1081 |
Coryell County | $1018 to $1021 |
Cochran County | $982 to $987 |
Childress County | $989 to $998 |
Clay County | $1005 to $1010 |
Chambers County | $1040 to $1050 |
Cherokee County | $1003 to $1007 |
Jim Hogg County | $980 to $996 |
Jefferson County | $1017 to $1019 |
Jeff Davis County | $1012 to $1026 |
Jasper County | $1006 to $1011 |
Jim Wells County | $999 to $1004 |
San Patricio County | $1012 to $1018 |
San Augustine County | $1000 to $1008 |
San Jacinto County | $1008 to $1014 |
Rusk County | $1010 to $1015 |
Sabine County | $996 to $1009 |
Coke County | $995 to $1005 |
Coleman County | $996 to $1002 |
Collin County | $1079 to $1080 |
Collingsworth County | $996 to $1005 |
Colorado County | $1014 to $1030 |
Castro County | $994 to $1006 |
Cass County | $1004 to $1009 |
Carson County | $1011 to $1017 |
Camp County | $1019 to $1026 |
Cameron County | $1006 to $1007 |
Dallas County | $1036 to $1037 |
Zapata County | $992 to $997 |
Zavala County | $983 to $991 |
Dawson County | $990 to $994 |
Burnet County | $1042 to $1052 |
Burleson County | $1011 to $1019 |
Calhoun County | $1011 to $1020 |
Caldwell County | $1020 to $1026 |
Kleberg County | $1003 to $1008 |
Kinney County | $995 to $1011 |
Lamar County | $1011 to $1014 |
Lamb County | $993 to $999 |
Webb County | $1023 to $1025 |
Walker County | $1023 to $1029 |
Waller County | $1035 to $1044 |
Ward County | $991 to $995 |
Washington County | $1039 to $1049 |
Grayson County | $1020 to $1024 |
Callahan County | $1002 to $1010 |
Young County | $1005 to $1015 |
Hale County | $1000 to $1005 |
Gregg County | $1028 to $1031 |
Grimes County | $1011 to $1021 |
Guadalupe County | $1049 to $1052 |
Victoria County | $1021 to $1026 |
Uvalde County | $1000 to $1010 |
Upton County | $985 to $994 |
Van Zandt County | $1015 to $1022 |
Val Verde County | $1011 to $1015 |
King County | $910 to $1120 |
Kerr County | $1041 to $1052 |
Kimble County | $1007 to $1019 |
Kenedy County | $932 to $1055 |
Kent County | $997 to $1002 |
Briscoe County | $981 to $996 |
Brooks County | $985 to $992 |
Brazos County | $1046 to $1051 |
Hardin County | $1015 to $1022 |
Hamilton County | $1011 to $1020 |
Hall County | $983 to $991 |
Hardeman County | $984 to $993 |
Hansford County | $998 to $1008 |
Medina County | $1021 to $1029 |
Menard County | $993 to $1004 |
Matagorda County | $1011 to $1018 |
Maverick County | $1008 to $1013 |
Midland County | $1041 to $1045 |
Upshur County | $1011 to $1017 |
Hockley County | $1007 to $1011 |
Hemphill County | $1014 to $1030 |
Henderson County | $1011 to $1014 |
Hidalgo County | $1006 to $1008 |
Hill County | $1009 to $1012 |
Blanco County | $1050 to $1059 |
Bosque County | $1011 to $1021 |
Bowie County | $1014 to $1018 |
Fayette County | $1030 to $1044 |
Falls County | $996 to $1000 |
Fannin County | $1012 to $1018 |
El Paso County | $1025 to $1026 |
Erath County | $1025 to $1034 |
Yoakum County | $995 to $1012 |
Taylor County | $1015 to $1019 |
Terrell County | $987 to $1000 |
Terry County | $996 to $1002 |
Montague County | $1009 to $1015 |
Mitchell County | $991 to $1000 |
Mills County | $1000 to $1024 |
Milam County | $1007 to $1017 |
Titus County | $1012 to $1018 |
Montgomery County | $1055 to $1057 |
Hays County | $1060 to $1064 |
Harrison County | $1023 to $1028 |
Harris County | $1038 to $1038 |
Haskell County | $985 to $990 |
Hartley County | $1034 to $1049 |
Bexar County | $1033 to $1033 |
Franklin County | $1007 to $1021 |
Fort Bend County | $1064 to $1066 |
Foard County | $980 to $989 |
Floyd County | $992 to $1002 |
Fisher County | $993 to $999 |
Baylor County | $998 to $1008 |
Sutton County | $1003 to $1015 |
Bastrop County | $1028 to $1035 |
Swisher County | $992 to $1005 |
Tarrant County | $1040 to $1041 |
Lubbock County | $1023 to $1025 |
Loving County | $1000 to $1021 |
Lynn County | $997 to $1006 |
Mclennan County | $1022 to $1025 |
Jack County | $1003 to $1010 |
Irion County | $995 to $1011 |
Hutchinson County | $998 to $1005 |
Hunt County | $1014 to $1019 |
Jackson County | $1010 to $1014 |
Bandera County | $1035 to $1052 |
Bailey County | $991 to $1000 |
Austin County | $1045 to $1054 |
Atascosa County | $1009 to $1012 |
Armstrong County | $1008 to $1022 |
Garza County | $998 to $1010 |
Frio County | $991 to $1004 |
Freestone County | $1007 to $1012 |
Galveston County | $1044 to $1048 |
Gaines County | $1006 to $1015 |
Wood County | $1019 to $1025 |
Wilson County | $1037 to $1048 |
Williamson County | $1063 to $1065 |
Wise County | $1029 to $1035 |
Winkler County | $985 to $990 |
Karnes County | $1003 to $1008 |
Hood County | $1043 to $1051 |
Hopkins County | $1013 to $1019 |
Houston County | $1000 to $1005 |
Howard County | $997 to $1002 |
Hudspeth County | $981 to $990 |
Archer County | $1014 to $1026 |
Anderson County | $1007 to $1011 |
Andrews County | $1008 to $1021 |
Angelina County | $1009 to $1012 |
Aransas County | $1026 to $1038 |
Mason County | $1042 to $1068 |
Marion County | $999 to $1008 |
Martin County | $993 to $1012 |
Mcmullen County | $989 to $1012 |
Madison County | $1006 to $1015 |
Goliad County | $1014 to $1027 |
Gonzales County | $1004 to $1011 |
Gillespie County | $1071 to $1087 |
Glasscock County | $1010 to $1039 |
Gray County | $1003 to $1010 |
Wichita County | $1012 to $1015 |
Wilbarger County | $993 to $999 |
Wharton County | $1010 to $1017 |
Wheeler County | $997 to $1006 |
Willacy County | $989 to $993 |
Brewster County | $1020 to $1030 |
Brown County | $1010 to $1014 |
Parmer County | $1011 to $1018 |
Orange County | $1011 to $1014 |
Palo Pinto County | $1009 to $1013 |
Panola County | $1007 to $1012 |
Parker County | $1048 to $1053 |
Cottle County | $983 to $990 |
Crockett County | $988 to $998 |
Crosby County | $991 to $995 |
Rains County | $1011 to $1019 |
Polk County | $1005 to $1010 |
Pecos County | $991 to $998 |
Presidio County | $989 to $1003 |
Potter County | $1009 to $1012 |
Dallam County | $1002 to $1011 |
Delta County | $995 to $1003 |
Deaf Smith County | $1007 to $1012 |
Crane County | $995 to $1003 |
Culberson County | $981 to $995 |
Bell County | $1030 to $1033 |
Liberty County | $1009 to $1012 |
Limestone County | $1009 to $1013 |
Lipscomb County | $1004 to $1012 |
Live Oak County | $1009 to $1015 |
Llano County | $1044 to $1060 |
Nacogdoches County | $1015 to $1021 |
Motley County | $984 to $998 |
Bee County | $1000 to $1007 |
Morris County | $999 to $1008 |
Moore County | $1008 to $1014 |
Navarro County | $1006 to $1010 |
Donley County | $991 to $999 |
Dimmit County | $987 to $994 |
Dickens County | $980 to $991 |
Dewitt County | $1003 to $1010 |
Denton County | $1065 to $1067 |
Mcculloch County | $997 to $1009 |
Although I am not a homeowner, I paid renters insurance. However, I am very satisfied with the product. It covers a lot and I got a very decent price, and that included my car and renter’s insurance in one package.
My provider is State Farm, with a monthly premium of $172, and covers car rental, road assistance, and more. Meanwhile, it took me a while to find a good insurance that covers my items for less at a very low monthly premium. Overall, many of the one I tried before were excessive expensive, even though I have an excellent driving records, not tickets, not or any type of traffic violation the other companies charges too much.
View all home insurance agents in texas
Get quotes from more then one provider, compare and save more!