Homeowners in Ohio paid higher insurance premiums in 2013, when compared to 2012, according to the figures recently released by Ohio’s Department of Insurance. The average home insurance premium rate in Ohio was $745 in 2013, as compared to $694 in 2012. Further, the average insurance rate change for Ohio’s top 10 homeowners’ insurance groups was 7.4% in 2013, as per the Ohio Insurance Department Report. The report showed considerable double-digit differences in rates among the top five insurance groups in the state last year. For example, the fifth Columbus-based insurance group Grange’s posted an increase of 14.2% in homeowner rates, the highest among the top insurers.The top 10 insurance groups represent approximately 73% percent of Ohio’s market in 2013.
Top Five Overall Premium Rate Level Changes for the Year- 2013
Insurance Group Name | % Change in Home Insurance Premium in 2013 |
GRANGE MUT CAS GRP | 14.20% |
LIBERTY MUT GRP | 13.30% |
ERIE INS GRP | 11.40% |
WESTFIELD GRP | 11.20% |
CINCINNATI FIN GRP | 10.80% |
Source: Ohio Department of Insurance
Ohio’s insurance department attributed the changes in homeowners’ rates to weather-related claims, and building and material costs. Between 2010 and early 2014 Ohio has had at least 16 storms which caused disaster-related estimated insured loss of $2.1-2.2 billion compared to $2.9 billion for the 11 storms during previous 10-year period (2000-09). Insurance policyholders will use the historical storm rate for projecting future claims and charging premiums accordingly.
Despite the premium rate increases, Ohio remains a relative bargain for insurance. The average homeowner premium in 2013 was $745, compared with the national average of $1,058, according to Ohio Insurance Institute estimates. Further, as per recent estimates of National Association of Insurance Commissioners (NAIC) Ohioans pay $334 less for homeowners insurance than the US average rate. States with lower average premiums are: Idaho ($518),
Oregon ($559),
Utah ($563),
Wisconsin ($592), and
Washington ($626).
Average Homeowners Insurance in Ohio: $700
Median Home Price in Ohio: $119,900
Ohio homeowners insurance rates in December 2013 stood at an average of $700 as compared to $710 in November 2013.
Insurance Premium Saving Tips in Ohio
Bundle your insurance:
Bundling home and car insurance in Ohio with the same provider will have approximately $70 to $105 of savings in Ohio
Safety Systems:
Having safety systems at home can save up to $123 in Ohio
New Home:
If your home was built within the past 10 years in Ohio, you could save up to $140
Senior Discounts:
Senior citizens (55 or older) in Ohio could save approximately $140
Homeowners insurance cost by coverage
Coverage | Average homeowners insurance cost($) |
$49,999 and Under | 453 |
$50,000 to $74,999 | 534 |
$75,000 to $99,999 | 581 |
$100,000 to $124,999 | 617 |
$125,000 to $149,999 | 654 |
$150,000 to $174,999 | 696 |
$175,000 to $199,999 | 737 |
$200,000 to $299,999 | 816 |
$300,000 to $399,999 | 969 |
$400,000 to $499,999 | 1,154 |
$500,000 and Over | 1,640 |
Renters insurance cost by coverage
Coverage | Average renters insurance cost($) |
$13,999 and Under | 130 |
$14,000 to $19,999 | 157 |
$20,000 to $25,999 | 173 |
$26,000 to $31,999 | 188 |
$32,000 to $37,999 | 191 |
$38,000 to $43,999 | 212 |
$44,000 to $49,999 | 219 |
$50,000 to $74,999 | 248 |
$75,000 to $99,999 | 298 |
$100,000 and Over | 412 |
Average homeowners insurance by county
County | Home Insurance Cost |
Adams County | $580 to $791 |
Seneca County | $584 to $793 |
Stark County | $597 to $809 |
Jefferson County | $578 to $784 |
Wood County | $611 to $828 |
Wayne County | $603 to $817 |
Mahoning County | $584 to $791 |
Sandusky County | $590 to $801 |
Henry County | $593 to $805 |
Muskingum County | $590 to $800 |
Ross County | $591 to $803 |
Lorain County | $607 to $821 |
Lucas County | $593 to $802 |
Delaware County | $658 to $895 |
Gallia County | $582 to $794 |
Clark County | $589 to $797 |
Butler County | $614 to $832 |
Hamilton County | $608 to $824 |
Scioto County | $578 to $786 |
Franklin County | $612 to $829 |
Coshocton County | $583 to $791 |
Hancock County | $599 to $813 |
Huron County | $594 to $805 |
Clermont County | $614 to $833 |
Wyandot County | $587 to $797 |
Fairfield County | $618 to $837 |
Lake County | $612 to $830 |
Marion County | $584 to $793 |
Defiance County | $589 to $799 |
Ashtabula County | $591 to $803 |
Monroe County | $578 to $788 |
Lawrence County | $583 to $790 |
Morrow County | $597 to $816 |
Ashland County | $596 to $810 |
Logan County | $595 to $808 |
Greene County | $614 to $833 |
Jackson County | $580 to $789 |
Madison County | $607 to $827 |
Portage County | $611 to $829 |
Fulton County | $599 to $814 |
Pickaway County | $607 to $826 |
Ottawa County | $604 to $822 |
Fayette County | $589 to $800 |
Shelby County | $595 to $809 |
Montgomery County | $593 to $803 |
Williams County | $584 to $794 |
Putnam County | $601 to $816 |
Harrison County | $576 to $781 |
Van Wert County | $578 to $786 |
Summit County | $604 to $817 |
Tuscarawas County | $590 to $800 |
Hocking County | $590 to $804 |
Noble County | $574 to $785 |
Meigs County | $576 to $782 |
Medina County | $626 to $848 |
Morgan County | $578 to $787 |
Guernsey County | $581 to $789 |
Clinton County | $595 to $808 |
Richland County | $589 to $797 |
Trumbull County | $584 to $792 |
Mercer County | $595 to $810 |
Holmes County | $608 to $831 |
Geauga County | $646 to $877 |
Athens County | $593 to $806 |
Licking County | $611 to $827 |
Allen County | $587 to $796 |
Perry County | $581 to $790 |
Crawford County | $581 to $787 |
Belmont County | $578 to $785 |
Hardin County | $584 to $793 |
Warren County | $630 to $855 |
Pike County | $583 to $793 |
Brown County | $593 to $807 |
Cuyahoga County | $601 to $812 |
Carroll County | $589 to $801 |
Washington County | $589 to $798 |
Miami County | $604 to $819 |
Paulding County | $581 to $788 |
Erie County | $604 to $819 |
Darke County | $590 to $801 |
Highland County | $585 to $796 |
Knox County | $601 to $817 |
Auglaize County | $597 to $813 |
Preble County | $593 to $804 |
Vinton County | $573 to $778 |
Columbiana County | $584 to $791 |
Union County | $620 to $843 |
Champaign County | $595 to $810 |
Recent home insurance reviews
Nationwide, Athens, GA
I pay 850.00 a year for my home owners insurance. My current provider is Nationwide. My coverage is around 100,000. I would give Nationwide a 5 as of right now. I am located in Athens, GA. I haven't been with Nationwide but a few months, and so far so good. Everyone is always so pleasent when speaking to me. I did have to call to request an extra copy of my policy and benefits and they were more than willing to help. The first time I signed up for my insurance, they came out and were so pleasent and knowladgeable. I do not have anything negative to say at all.
State Farm, Wickliffe, OH 44092
Currently I pay $105.00 per month for home insurance. I have State Farm Insurance. My home is covered for $500.000.00. I love my insurance on level 5. I live in Wickliffe, OH 44092 a suburban area. I have been with insurance for 2 years.I like that they are affordable and accountable. I don't like the frequent mailings the send all the time. <br><br>I am 35. Male. Single. My house was built in 2004. It is a newly purchased home. I have a slate roof. I use this as my primary residence. I have 3 bedrooms, 2.5 bathrooms. the sq. ft. of my home is 1772. It Is a dutch colonial. My house is less than a mile away from nearest fire station. No I do not bundle HOME AND AUTO INSURANCE. My deductible is $1500.00. No swimming pool. Yes I have monitored security system.
Home Insurance Monthly Trends
The below graph compares Ohios home median prices against, renters and owners home insurance average rates in Ohio.
Place | Home Insurance Cost | Savings |
Cuyahoga County, OH | $601 to $812 | $282 |
Franklin County, OH | $612 to $829 | $288 |
Hamilton County, OH | $608 to $824 | $286 |
Columbus, OH | $602 to $816 | $283 |
Summit County, OH | $604 to $817 | $284 |
Montgomery County, OH | $593 to $803 | $279 |
Lucas County, OH | $593 to $802 | $278 |
Cleveland, OH | $576 to $779 | $271 |
Stark County, OH | $597 to $809 | $281 |
Butler County, OH | $614 to $832 | $289 |
Lorain County, OH | $607 to $821 | $285 |
Cincinnati, OH | $598 to $811 | $281 |
Toledo, OH | $580 to $785 | $272 |
Mahoning County, OH | $584 to $791 | $274 |
Lake County, OH | $612 to $830 | $288 |
Warren County, OH | $630 to $855 | $296 |
Trumbull County, OH | $584 to $792 | $275 |
Akron, OH | $578 to $784 | $272 |
Clermont County, OH | $614 to $833 | $289 |
Delaware County, OH | $658 to $895 | $310 |
Medina County, OH | $626 to $848 | $294 |
Licking County, OH | $611 to $827 | $287 |
Greene County, OH | $614 to $833 | $289 |
Portage County, OH | $611 to $829 | $288 |
Fairfield County, OH | $618 to $837 | $290 |
Dayton, OH | $572 to $773 | $269 |
Clark County, OH | $589 to $797 | $277 |
Wood County, OH | $611 to $828 | $288 |
Richland County, OH | $589 to $797 | $277 |
Wayne County, OH | $603 to $817 | $284 |
Columbiana County, OH | $584 to $791 | $274 |
Allen County, OH | $587 to $796 | $276 |
Miami County, OH | $604 to $819 | $284 |
Ashtabula County, OH | $591 to $803 | $278 |
Geauga County, OH | $646 to $877 | $304 |
Tuscarawas County, OH | $590 to $800 | $277 |
Muskingum County, OH | $590 to $800 | $277 |
Parma, OH | $596 to $807 | $280 |
Scioto County, OH | $578 to $786 | $273 |
Ross County, OH | $591 to $803 | $278 |
Erie County, OH | $604 to $819 | $284 |
Hancock County, OH | $599 to $813 | $282 |
Canton, OH | $575 to $779 | $270 |
Belmont County, OH | $578 to $785 | $272 |
Jefferson County, OH | $578 to $784 | $272 |
Youngstown, OH | $559 to $757 | $263 |
Marion County, OH | $584 to $793 | $275 |
Athens County, OH | $593 to $806 | $279 |
Lorain, OH | $584 to $792 | $274 |
Lawrence County, OH | $583 to $790 | $274 |
Hamilton, OH | $587 to $796 | $276 |
Washington County, OH | $589 to $798 | $277 |
West Chester, OH | $635 to $863 | $299 |
Sandusky County, OH | $590 to $801 | $278 |
Knox County, OH | $601 to $817 | $283 |
Springfield, OH | $577 to $781 | $271 |
Huron County, OH | $594 to $805 | $280 |
Colerain, OH | $596 to $809 | $281 |
Green, OH | $614 to $834 | $289 |
Seneca County, OH | $584 to $793 | $275 |
Washington, OH | $628 to $853 | $296 |
Kettering, OH | $601 to $815 | $283 |
Pickaway County, OH | $607 to $826 | $286 |
Elyria, OH | $587 to $795 | $276 |
Ashland County, OH | $596 to $810 | $281 |
Darke County, OH | $590 to $801 | $278 |
Plain, OH | $606 to $821 | $285 |
Union County, OH | $620 to $843 | $292 |
Lakewood, OH | $601 to $813 | $282 |
Beavercreek, OH | $627 to $853 | $296 |
Miami, OH | $603 to $819 | $284 |
Cuyahoga Falls, OH | $596 to $808 | $280 |
Shelby County, OH | $595 to $809 | $280 |
Euclid, OH | $584 to $793 | $275 |
Middletown, OH | $587 to $796 | $276 |
Sylvania, OH | $626 to $851 | $295 |
Mansfield, OH | $576 to $782 | $271 |
Newark, OH | $590 to $803 | $278 |
Mentor, OH | $619 to $841 | $292 |
Union, OH | $611 to $829 | $288 |
Cleveland Heights, OH | $602 to $818 | $284 |
Auglaize County, OH | $597 to $813 | $282 |
Logan County, OH | $595 to $808 | $280 |
Marion, OH | $577 to $783 | $272 |
Brown County, OH | $593 to $807 | $280 |
Strongsville, OH | $634 to $859 | $298 |
Crawford County, OH | $581 to $787 | $273 |
Highland County, OH | $585 to $796 | $276 |
Anderson, OH | $639 to $870 | $302 |
Madison County, OH | $607 to $827 | $286 |
Fairfield, OH | $608 to $826 | $286 |
Fulton County, OH | $599 to $814 | $282 |
Holmes County, OH | $608 to $831 | $288 |
Preble County, OH | $593 to $804 | $279 |
Clinton County, OH | $595 to $808 | $280 |
Warren, OH | $569 to $771 | $268 |
Ottawa County, OH | $604 to $822 | $285 |
Findlay, OH | $595 to $809 | $280 |
Dublin, OH | $696 to $950 | $329 |
Mercer County, OH | $595 to $810 | $281 |
Boardman, OH | $593 to $805 | $279 |
Jackson, OH | $615 to $837 | $290 |
Guernsey County, OH | $581 to $789 | $274 |
Champaign County, OH | $595 to $810 | $280 |
Bath, OH | $591 to $803 | $278 |
Defiance County, OH | $589 to $799 | $277 |
Lancaster, OH | $593 to $805 | $279 |
Lima, OH | $571 to $773 | $268 |
Violet, OH | $632 to $860 | $298 |
Huber Heights, OH | $590 to $801 | $278 |
Williams County, OH | $584 to $794 | $275 |
Coshocton County, OH | $583 to $791 | $274 |
Liberty, OH | $648 to $882 | $306 |
Austintown, OH | $584 to $795 | $276 |
Westerville, OH | $638 to $868 | $301 |
Deerfield, OH | $642 to $875 | $303 |
Perry County, OH | $581 to $790 | $274 |
Mifflin, OH | $624 to $850 | $294 |
Reynoldsburg, OH | $608 to $826 | $286 |
Grove City, OH | $614 to $835 | $290 |
Delaware, OH | $614 to $834 | $290 |
Morrow County, OH | $597 to $816 | $282 |
Stow, OH | $618 to $837 | $290 |
Putnam County, OH | $601 to $816 | $283 |
Brunswick, OH | $614 to $833 | $289 |
Upper Arlington, OH | $685 to $936 | $324 |
Gahanna, OH | $626 to $852 | $295 |
Jackson County, OH | $580 to $789 | $273 |
North Olmsted, OH | $611 to $827 | $287 |
Westlake, OH | $647 to $882 | $305 |
Fairborn, OH | $590 to $801 | $278 |
Norwich, OH | $636 to $867 | $300 |
Massillon, OH | $584 to $793 | $275 |
Hardin County, OH | $584 to $793 | $275 |
Gallia County, OH | $582 to $794 | $275 |
Mason, OH | $642 to $879 | $304 |
Franklin, OH | $602 to $819 | $284 |
Bowling Green, OH | $614 to $840 | $290 |
Athens, OH | $612 to $834 | $289 |
Concord, OH | $604 to $822 | $285 |
North Royalton, OH | $630 to $859 | $297 |
Clear Creek, OH | $648 to $884 | $306 |
Lake, OH | $618 to $842 | $292 |
North Ridgeville, OH | $615 to $835 | $290 |
Delhi, OH | $607 to $822 | $286 |
Hocking County, OH | $590 to $804 | $278 |
Kent, OH | $603 to $821 | $284 |
Hilliard, OH | $636 to $867 | $300 |
Fayette County, OH | $589 to $800 | $277 |
Carroll County, OH | $589 to $801 | $278 |
Van Wert County, OH | $578 to $786 | $272 |
Garfield Heights, OH | $581 to $787 | $273 |
Pike County, OH | $583 to $793 | $275 |
Adams County, OH | $580 to $791 | $274 |
Perry, OH | $593 to $803 | $279 |
Shaker Heights, OH | $647 to $884 | $306 |
Henry County, OH | $593 to $805 | $279 |
Scioto, OH | $586 to $797 | $276 |
Truro, OH | $601 to $816 | $283 |
Medina, OH | $616 to $837 | $290 |
Barberton, OH | $578 to $786 | $272 |
Wooster, OH | $595 to $810 | $281 |
Orange, OH | $663 to $905 | $313 |
Weathersfield, OH | $577 to $783 | $272 |
Sandusky, OH | $578 to $785 | $272 |
Xenia, OH | $584 to $793 | $275 |
Zanesville, OH | $574 to $779 | $270 |
Riverside, OH | $583 to $789 | $274 |
Troy, OH | $596 to $813 | $282 |
Trotwood, OH | $577 to $784 | $272 |
Centerville, OH | $618 to $842 | $292 |
Oxford, OH | $629 to $862 | $298 |
Meigs County, OH | $576 to $782 | $271 |
Madison, OH | $604 to $824 | $285 |
Paris, OH | $616 to $835 | $290 |
Solon, OH | $669 to $913 | $316 |
Maple Heights, OH | $581 to $787 | $273 |
Batavia, OH | $610 to $831 | $288 |
Genoa, OH | $688 to $943 | $326 |
Wyandot County, OH | $587 to $797 | $276 |
Marysville, OH | $615 to $835 | $290 |
Avon Lake, OH | $639 to $875 | $302 |
Harrison, OH | $571 to $776 | $269 |
Alliance, OH | $576 to $782 | $271 |
Willoughby, OH | $607 to $827 | $287 |
Hudson, OH | $675 to $921 | $318 |
South Euclid, OH | $595 to $808 | $280 |
Chillicothe, OH | $583 to $795 | $276 |
Wadsworth, OH | $612 to $833 | $288 |
Sidney, OH | $585 to $797 | $276 |
Clinton, OH | $586 to $797 | $276 |
Ashtabula, OH | $573 to $779 | $270 |
Avon, OH | $658 to $898 | $311 |
Perrysburg, OH | $629 to $857 | $297 |
Parma Heights, OH | $596 to $809 | $280 |
Piqua, OH | $580 to $788 | $273 |
Ashland, OH | $587 to $798 | $276 |
Painesville, OH | $606 to $826 | $286 |
Portsmouth, OH | $571 to $777 | $269 |
Oregon, OH | $601 to $817 | $283 |
Lebanon, OH | $617 to $838 | $290 |
Rocky River, OH | $634 to $868 | $300 |
Miamisburg, OH | $606 to $824 | $286 |
Paulding County, OH | $581 to $788 | $273 |
Niles, OH | $577 to $782 | $271 |
Norwood, OH | $596 to $813 | $282 |
Brook Park, OH | $595 to $808 | $280 |
White Oak, OH | $602 to $821 | $284 |
Broadview Heights, OH | $640 to $873 | $302 |
Sycamore, OH | $617 to $841 | $291 |
Mayfield Heights, OH | $606 to $823 | $286 |
Berea, OH | $601 to $817 | $283 |
Howland, OH | $594 to $807 | $280 |
Twinsburg, OH | $636 to $869 | $301 |
Forest Park, OH | $592 to $803 | $278 |
Eastlake, OH | $601 to $816 | $283 |
Steubenville, OH | $581 to $790 | $274 |
Bethel, OH | $583 to $790 | $274 |
Pickerington, OH | $625 to $851 | $295 |
Whitehall, OH | $581 to $788 | $274 |
East Cleveland, OH | $571 to $777 | $269 |
Tiffin, OH | $581 to $789 | $274 |
Greenville, OH | $584 to $794 | $275 |
Tallmadge, OH | $613 to $833 | $289 |
North Canton, OH | $605 to $823 | $285 |
Springboro, OH | $636 to $869 | $300 |
New Philadelphia, OH | $586 to $799 | $276 |
Copley, OH | $624 to $853 | $295 |
Norwalk, OH | $595 to $809 | $280 |
Mount Vernon, OH | $585 to $798 | $276 |
Fairview Park, OH | $608 to $826 | $286 |
Defiance, OH | $583 to $795 | $276 |
Fremont, OH | $578 to $785 | $272 |
Prairie, OH | $594 to $806 | $280 |
Etna, OH | $617 to $837 | $290 |
Sharon, OH | $651 to $885 | $307 |
Canfield, OH | $626 to $858 | $296 |
Streetsboro, OH | $607 to $829 | $287 |
Middleburg Heights, OH | $616 to $836 | $290 |
Harrison County, OH | $576 to $781 | $271 |
Monroe, OH | $614 to $839 | $290 |
Bay Village, OH | $632 to $864 | $299 |
Goshen, OH | $599 to $817 | $283 |
Aurora, OH | $653 to $899 | $310 |
Upper, OH | $577 to $782 | $271 |
Vandalia, OH | $603 to $820 | $284 |
Turtlecreek, OH | $648 to $900 | $309 |
Morgan County, OH | $578 to $787 | $273 |
Richland, OH | $603 to $827 | $286 |
Poland, OH | $611 to $832 | $288 |
Pataskala, OH | $615 to $835 | $290 |
Urbana, OH | $589 to $803 | $278 |
Monroe County, OH | $578 to $788 | $273 |
Bridgetown, OH | $601 to $815 | $283 |
Noble County, OH | $574 to $785 | $272 |
Symmes, OH | $676 to $932 | $321 |
Cambridge, OH | $579 to $787 | $273 |
Duchouquet, OH | $584 to $797 | $276 |
American, OH | $592 to $806 | $279 |
Pierce, OH | $617 to $847 | $292 |
Pease, OH | $567 to $770 | $267 |
Maumee, OH | $599 to $815 | $282 |
New Franklin, OH | $605 to $821 | $285 |
Willowick, OH | $597 to $811 | $281 |
Washington Court House, OH | $585 to $800 | $276 |
Marietta, OH | $583 to $796 | $276 |
Lyndhurst, OH | $608 to $826 | $286 |
Lemon, OH | $611 to $831 | $288 |
Lawrence, OH | $603 to $820 | $284 |
Brecksville, OH | $655 to $897 | $310 |
Warrensville Heights, OH | $583 to $793 | $275 |
Worthington, OH | $651 to $885 | $307 |
University Heights, OH | $617 to $837 | $290 |
Hubbard, OH | $581 to $789 | $274 |
Bellefontaine, OH | $588 to $803 | $278 |
Sharonville, OH | $607 to $825 | $286 |
Vinton County, OH | $573 to $778 | $270 |
Circleville, OH | $593 to $809 | $280 |
Englewood, OH | $595 to $810 | $280 |
Olmsted, OH | $614 to $839 | $290 |
Clayton, OH | $602 to $821 | $284 |
Jefferson, OH | $589 to $802 | $278 |
West Carrollton, OH | $587 to $797 | $276 |
Bexley, OH | $663 to $919 | $316 |
Fostoria, OH | $569 to $773 | $268 |
Bedford, OH | $584 to $793 | $275 |
Conneaut, OH | $577 to $785 | $272 |
Dover, OH | $590 to $805 | $279 |
Wickliffe, OH | $600 to $814 | $282 |
Finneytown, OH | $599 to $816 | $283 |
Wilmington, OH | $585 to $800 | $276 |
Shawnee, OH | $602 to $823 | $284 |
Moorefield, OH | $599 to $815 | $282 |
Salem, OH | $577 to $783 | $272 |
Bucyrus, OH | $576 to $782 | $271 |
Perkins, OH | $610 to $832 | $288 |
Loveland, OH | $615 to $843 | $291 |
Monclova, OH | $651 to $897 | $309 |
Blue Ash, OH | $641 to $877 | $303 |
Amherst, OH | $612 to $837 | $289 |
Norton, OH | $604 to $821 | $284 |
Beachwood, OH | $674 to $927 | $320 |
Trenton, OH | $599 to $814 | $282 |
Seven Hills, OH | $620 to $841 | $292 |
Falls, OH | $584 to $797 | $276 |
Ravenna, OH | $589 to $800 | $277 |
Mack, OH | $641 to $880 | $304 |
Powell, OH | $695 to $949 | $328 |
Bainbridge, OH | $667 to $914 | $316 |
Monfort Heights, OH | $612 to $837 | $290 |
Waterville, OH | $620 to $851 | $294 |
East Liverpool, OH | $560 to $764 | $264 |
Coshocton, OH | $577 to $786 | $272 |
Mad River, OH | $602 to $823 | $284 |
Springdale, OH | $601 to $818 | $283 |
Macedonia, OH | $626 to $857 | $296 |
Geneva, OH | $588 to $802 | $277 |
Brooklyn, OH | $594 to $805 | $280 |
St. Marys, OH | $584 to $800 | $276 |
Ironton, OH | $578 to $784 | $272 |
Montville, OH | $658 to $903 | $312 |
Coventry, OH | $594 to $815 | $281 |
Sagamore Hills, OH | $641 to $876 | $303 |
Vermilion, OH | $602 to $821 | $284 |
Pleasant, OH | $575 to $783 | $271 |
Van Wert, OH | $575 to $782 | $271 |
Bedford Heights, OH | $592 to $805 | $279 |
Struthers, OH | $571 to $776 | $269 |
Huron, OH | $616 to $840 | $291 |
Dent, OH | $627 to $861 | $297 |
Forestville, OH | $636 to $871 | $301 |
Island Creek, OH | $578 to $789 | $273 |
Richmond Heights, OH | $614 to $837 | $290 |
Galion, OH | $573 to $777 | $270 |
Celina, OH | $583 to $792 | $274 |
Reading, OH | $596 to $813 | $282 |
Northbrook, OH | $581 to $787 | $273 |
Chester, OH | $646 to $888 | $306 |
Heath, OH | $598 to $814 | $282 |
Brimfield, OH | $613 to $840 | $290 |
Montgomery, OH | $682 to $938 | $323 |
Chippewa, OH | $607 to $828 | $287 |
Unity, OH | $584 to $800 | $276 |
Girard, OH | $577 to $782 | $271 |
Mill, OH | $569 to $773 | $268 |
Porter, OH | $590 to $804 | $278 |
Wapakoneta, OH | $582 to $790 | $274 |
London, OH | $593 to $807 | $279 |
Saybrook, OH | $590 to $808 | $279 |
Napoleon, OH | $590 to $808 | $279 |
Brunswick Hills, OH | $629 to $859 | $297 |
Granville, OH | $654 to $908 | $312 |
Tipp City, OH | $607 to $833 | $288 |
Nimishillen, OH | $601 to $819 | $284 |
Champion, OH | $592 to $804 | $279 |
Lincoln Village, OH | $588 to $797 | $277 |
Willoughby Hills, OH | $644 to $894 | $307 |
Milton, OH | $590 to $802 | $278 |
Tate, OH | $606 to $833 | $288 |
North College Hill, OH | $580 to $789 | $274 |
North Madison, OH | $594 to $810 | $280 |
Shelby, OH | $577 to $787 | $272 |
Fayette, OH | $583 to $798 | $276 |
Oakwood, OH | $646 to $893 | $307 |
Louisville, OH | $602 to $821 | $284 |
Sheffield Lake, OH | $593 to $808 | $280 |
Blendon, OH | $602 to $818 | $284 |
Olmsted Falls, OH | $607 to $832 | $288 |
Rome, OH | $590 to $816 | $281 |
Newton, OH | $578 to $792 | $274 |
Brookfield, OH | $571 to $782 | $270 |
Clay, OH | $602 to $828 | $286 |
Pultney, OH | $571 to $777 | $269 |
Beckett Ridge, OH | $638 to $886 | $304 |
Madeira, OH | $640 to $875 | $302 |
Bryan, OH | $584 to $800 | $276 |
Swan Creek, OH | $604 to $822 | $285 |
Orrville, OH | $595 to $810 | $281 |
Blacklick Estates, OH | $584 to $793 | $275 |
Bloom, OH | $641 to $876 | $303 |
Eaton, OH | $581 to $791 | $274 |
Wyoming, OH | $664 to $931 | $319 |
German, OH | $604 to $824 | $285 |
Cheviot, OH | $584 to $796 | $276 |
Ross, OH | $627 to $867 | $298 |
Perry Heights, OH | $586 to $799 | $276 |
Hanover, OH | $612 to $842 | $290 |
Highland Heights, OH | $662 to $919 | $316 |
Oberlin, OH | $603 to $823 | $285 |
Cross Creek, OH | $584 to $798 | $276 |
Wayne, OH | $623 to $855 | $295 |
Campbell, OH | $570 to $774 | $268 |
Bellevue, OH | $584 to $794 | $275 |
Kenton, OH | $572 to $779 | $270 |
Rootstown, OH | $616 to $841 | $291 |
Sugarcreek, OH | $670 to $927 | $319 |
New Albany, OH | $749 to $1,053 | $360 |
Brown, OH | $585 to $799 | $276 |
St. Clair, OH | $589 to $804 | $278 |
Butler, OH | $618 to $847 | $293 |
Pee Pee, OH | $582 to $795 | $275 |
Ottawa, OH | $603 to $828 | $286 |
York, OH | $569 to $780 | $270 |
Northridge, OH | $593 to $805 | $279 |
Hinckley, OH | $658 to $915 | $314 |
Brownhelm, OH | $607 to $831 | $287 |
Crane, OH | $583 to $796 | $276 |
Carlisle, OH | $605 to $826 | $286 |
Mentor-on-the-Lake, OH | $604 to $822 | $285 |
Jerome, OH | $675 to $932 | $321 |
Fairlawn, OH | $620 to $849 | $293 |
Logan, OH | $583 to $794 | $275 |
Wauseon, OH | $586 to $807 | $278 |
Delphos, OH | $575 to $783 | $271 |
Dry Run, OH | $674 to $934 | $321 |
Independence, OH | $639 to $876 | $302 |
Cortland, OH | $607 to $828 | $286 |
Columbia, OH | $618 to $852 | $294 |
Bellbrook, OH | $616 to $837 | $290 |
Canal Winchester, OH | $626 to $855 | $296 |
Pike, OH | $577 to $786 | $272 |
Martins Ferry, OH | $571 to $776 | $269 |
Groesbeck, OH | $593 to $813 | $281 |
Walnut, OH | $611 to $836 | $289 |
Kirtland, OH | $659 to $908 | $313 |
Portage Lakes, OH | $590 to $822 | $282 |
East Union, OH | $595 to $816 | $282 |
Northgate, OH | $596 to $813 | $282 |
Upper Sandusky, OH | $583 to $794 | $275 |
Landen, OH | $624 to $851 | $294 |
Milford, OH | $608 to $842 | $290 |
Sugar Creek, OH | $608 to $832 | $288 |
Beaver, OH | $614 to $856 | $294 |
Munson, OH | $656 to $912 | $313 |
Grandview Heights, OH | $652 to $900 | $310 |
Hillsboro, OH | $578 to $792 | $274 |
Wheelersburg, OH | $592 to $815 | $281 |
Rittman, OH | $586 to $798 | $276 |
Newberry, OH | $597 to $820 | $283 |
Berlin, OH | $658 to $914 | $314 |
Belpre, OH | $581 to $792 | $274 |
Covedale, OH | $612 to $836 | $290 |
Grafton, OH | $603 to $824 | $285 |
Auburn, OH | $669 to $921 | $318 |
Champion Heights, OH | $589 to $800 | $277 |
Withamsville, OH | $603 to $828 | $286 |
Salisbury, OH | $561 to $772 | $266 |
Rossford, OH | $601 to $821 | $284 |
Suffield, OH | $612 to $838 | $290 |
Moraine, OH | $579 to $788 | $273 |
Noble, OH | $592 to $812 | $280 |
Kenwood, OH | $648 to $889 | $307 |
Clyde, OH | $583 to $792 | $274 |
Columbiana, OH | $597 to $819 | $283 |
Center, OH | $573 to $780 | $270 |
Willard, OH | $578 to $788 | $273 |
Howland Center, OH | $596 to $818 | $282 |
Wellington, OH | $603 to $833 | $287 |
Huntington, OH | $588 to $810 | $279 |
LaGrange, OH | $618 to $840 | $291 |
Ontario, OH | $596 to $816 | $282 |
Gilead, OH | $587 to $807 | $278 |
Richfield, OH | $665 to $922 | $317 |
Ada, OH | $577 to $800 | $275 |
Mount Healthy, OH | $583 to $793 | $275 |
Port Clinton, OH | $589 to $801 | $277 |
Brookville, OH | $591 to $806 | $279 |
Tuscarawas, OH | $599 to $818 | $283 |
Ballville, OH | $605 to $824 | $285 |
Pepper Pike, OH | $737 to $1,022 | $351 |
