Average Homeowners Insurance in Missouri: $980
Median Home Price in Missouri: $134,500
Missouri homeowners insurance rates in December 2013 stood at an average of $980 as compared to $980 in November 2013.
Bundling home and car insurance in Missouri with the same provider will have approximately $98 to $147 of savings in Missouri
Having safety systems at home can save up to $172 in Missouri
If your home was built within the past 10 years in Missouri, you could save up to $196
Senior citizens (55 or older) in Missouri could save approximately $196
Insurance range | Average homeowners insurance cost($) |
---|---|
$49,999 and Under | 782 |
$50,000 to $74,999 | 802 |
$75,000 to $99,999 | 831 |
$100,000 to $124,999 | 894 |
$125,000 to $149,999 | 957 |
$150,000 to $174,999 | 1,025 |
$175,000 to $199,999 | 1,089 |
$200,000 to $299,999 | 1,206 |
$300,000 to $399,999 | 1,423 |
$400,000 to $499,999 | 1,688 |
$500,000 and Over | 2,479 |
Insurance range | Average renters insurance cost($) |
---|---|
$13,999 and Under | 126 |
$14,000 to $19,999 | 166 |
$20,000 to $25,999 | 158 |
$26,000 to $31,999 | 177 |
$32,000 to $37,999 | 176 |
$38,000 to $43,999 | 198 |
$44,000 to $49,999 | 197 |
$50,000 to $74,999 | 230 |
$75,000 to $99,999 | 278 |
$100,000 and Over | 429 |
County | Home Insurance Cost |
---|---|
Benton County | $812 to $1105 |
Clark County | $790 to $1074 |
Jefferson County | $845 to $1146 |
Polk County | $815 to $1111 |
Pulaski County | $821 to $1121 |
Webster County | $820 to $1115 |
Johnson County | $832 to $1133 |
Livingston County | $806 to $1098 |
Taney County | $830 to $1132 |
Greene County | $828 to $1124 |
Henry County | $810 to $1102 |
Stone County | $833 to $1144 |
Jasper County | $810 to $1097 |
Carroll County | $797 to $1085 |
Randolph County | $800 to $1089 |
St. Charles County | $869 to $1177 |
Laclede County | $805 to $1095 |
Vernon County | $799 to $1089 |
Butler County | $803 to $1091 |
Platte County | $862 to $1173 |
Saline County | $799 to $1087 |
Buchanan County | $815 to $1107 |
Ste. Genevieve County | $823 to $1125 |
Boone County | $848 to $1149 |
Bates County | $812 to $1105 |
Dade County | $794 to $1080 |
Clay County | $845 to $1146 |
Caldwell County | $802 to $1093 |
Hickory County | $806 to $1101 |
Cooper County | $817 to $1114 |
Lincoln County | $841 to $1144 |
Warren County | $841 to $1147 |
Iron County | $794 to $1081 |
Ralls County | $815 to $1112 |
Barton County | $800 to $1089 |
Cape Girardeau County | $833 to $1133 |
Lewis County | $798 to $1084 |
Jackson County | $829 to $1123 |
Wayne County | $790 to $1079 |
Madison County | $799 to $1086 |
Reynolds County | $795 to $1084 |
Scott County | $807 to $1098 |
Mcdonald County | $801 to $1090 |
Marion County | $811 to $1102 |
Moniteau County | $817 to $1114 |
Franklin County | $841 to $1143 |
Cass County | $845 to $1147 |
St. Louis County | $860 to $1163 |
Perry County | $822 to $1121 |
Crawford County | $812 to $1108 |
Mercer County | $791 to $1079 |
Wright County | $803 to $1094 |
Clinton County | $838 to $1142 |
Douglas County | $814 to $1108 |
Camden County | $856 to $1173 |
Andrew County | $826 to $1129 |
Knox County | $778 to $1065 |
Atchison County | $794 to $1084 |
Cedar County | $801 to $1093 |
Pike County | $803 to $1093 |
Nodaway County | $810 to $1102 |
Pemiscot County | $788 to $1071 |
Washington County | $794 to $1081 |
Phelps County | $815 to $1110 |
St. Clair County | $797 to $1085 |
Mississippi County | $784 to $1072 |
Dent County | $799 to $1087 |
Christian County | $839 to $1137 |
New Madrid County | $792 to $1077 |
Linn County | $792 to $1078 |
Worth County | $780 to $1069 |
Scotland County | $793 to $1081 |
Maries County | $819 to $1118 |
Gasconade County | $817 to $1116 |
Carter County | $803 to $1108 |
Stoddard County | $800 to $1087 |
Oregon County | $792 to $1078 |
Cole County | $837 to $1135 |
Dekalb County | $814 to $1113 |
Ray County | $822 to $1116 |
Schuyler County | $786 to $1074 |
Dallas County | $807 to $1103 |
Holt County | $797 to $1084 |
Ripley County | $792 to $1079 |
Osage County | $822 to $1121 |
Lafayette County | $821 to $1118 |
Chariton County | $795 to $1082 |
Putnam County | $799 to $1100 |
Howard County | $805 to $1100 |
Callaway County | $829 to $1130 |
Howell County | $811 to $1102 |
Barry County | $813 to $1107 |
Shelby County | $791 to $1078 |
Harrison County | $792 to $1079 |
Bollinger County | $806 to $1100 |
Shannon County | $795 to $1084 |
Morgan County | $815 to $1112 |
St. Francois County | $811 to $1100 |
Grundy County | $795 to $1083 |
Texas County | $805 to $1096 |
Miller County | $815 to $1111 |
Sullivan County | $790 to $1079 |
Gentry County | $793 to $1083 |
Audrain County | $800 to $1090 |
Adair County | $809 to $1101 |
Monroe County | $799 to $1091 |
Dunklin County | $792 to $1074 |
Lawrence County | $807 to $1098 |
Daviess County | $813 to $1109 |
Macon County | $801 to $1090 |
Montgomery County | $813 to $1108 |
Newton County | $813 to $1105 |
Ozark County | $802 to $1097 |
Pettis County | $809 to $1098 |
View all home insurance agents in missouri
Get quotes from more then one provider, compare and save more!