Average Homeowners Insurance in Kansas: $1,130
Median Home Price in Kansas: $139,000
Kansas homeowners insurance rates in December 2013 stood at an average of $1,130 as compared to $1,130 in November 2013.
Bundling home and car insurance in Kansas with the same provider will have approximately $113 to $170 of savings in Kansas
Having safety systems at home can save up to $198 in Kansas
If your home was built within the past 10 years in Kansas, you could save up to $226
Senior citizens (55 or older) in Kansas could save approximately $226
| Insurance range | Average homeowners insurance cost($) |
|---|---|
| $49,999 and Under | 979 |
| $50,000 to $74,999 | 1,025 |
| $75,000 to $99,999 | 1,094 |
| $100,000 to $124,999 | 1,166 |
| $125,000 to $149,999 | 1,224 |
| $150,000 to $174,999 | 1,298 |
| $175,000 to $199,999 | 1,358 |
| $200,000 to $299,999 | 1,484 |
| $300,000 to $399,999 | 1,739 |
| $400,000 to $499,999 | 2,060 |
| $500,000 and Over | 2,829 |
| Insurance range | Average renters insurance cost($) |
|---|---|
| $13,999 and Under | 141 |
| $14,000 to $19,999 | 155 |
| $20,000 to $25,999 | 153 |
| $26,000 to $31,999 | 176 |
| $32,000 to $37,999 | 171 |
| $38,000 to $43,999 | 197 |
| $44,000 to $49,999 | 194 |
| $50,000 to $74,999 | 231 |
| $75,000 to $99,999 | 289 |
| $100,000 and Over | 436 |
| County | Home Insurance Cost |
|---|---|
| Russell County | $809 to $1104 |
| Douglas County | $881 to $1197 |
| Doniphan County | $824 to $1119 |
| Decatur County | $804 to $1094 |
| Greenwood County | $805 to $1094 |
| Wyandotte County | $832 to $1127 |
| Allen County | $810 to $1100 |
| Rice County | $813 to $1109 |
| Sedgwick County | $849 to $1149 |
| Osborne County | $800 to $1091 |
| Marion County | $822 to $1116 |
| Finney County | $837 to $1137 |
| Ford County | $826 to $1121 |
| Jackson County | $843 to $1146 |
| Pottawatomie County | $863 to $1177 |
| Haskell County | $828 to $1135 |
| Ellis County | $853 to $1162 |
| Stevens County | $819 to $1115 |
| Riley County | $873 to $1188 |
| Franklin County | $845 to $1148 |
| Johnson County | $904 to $1224 |
| Wabaunsee County | $833 to $1144 |
| Lyon County | $828 to $1126 |
| Mitchell County | $811 to $1111 |
| Cherokee County | $816 to $1108 |
| Washington County | $805 to $1094 |
| Kingman County | $823 to $1124 |
| Brown County | $819 to $1118 |
| Wallace County | $810 to $1102 |
| Stafford County | $806 to $1099 |
| Shawnee County | $846 to $1147 |
| Dickinson County | $837 to $1138 |
| Reno County | $828 to $1122 |
| Labette County | $811 to $1102 |
| Linn County | $830 to $1133 |
| Miami County | $871 to $1184 |
| Bourbon County | $820 to $1116 |
| Thomas County | $827 to $1127 |
| Barton County | $816 to $1111 |
| Ness County | $803 to $1094 |
| Barber County | $805 to $1098 |
| Chase County | $818 to $1118 |
| Norton County | $809 to $1102 |
| Elk County | $803 to $1093 |
| Seward County | $822 to $1123 |
| Scott County | $820 to $1139 |
| Morris County | $817 to $1114 |
| Wichita County | $811 to $1112 |
| Chautauqua County | $799 to $1087 |
| Rawlins County | $808 to $1098 |
| Phillips County | $808 to $1100 |
| Butler County | $848 to $1153 |
| Ellsworth County | $813 to $1109 |
| Harper County | $811 to $1105 |
| Harvey County | $838 to $1138 |
| Clark County | $805 to $1095 |
| Sumner County | $825 to $1119 |
| Mcpherson County | $846 to $1150 |
| Cheyenne County | $814 to $1111 |
| Ottawa County | $822 to $1121 |
| Wilson County | $809 to $1099 |
| Geary County | $849 to $1159 |
| Gray County | $832 to $1137 |
| Comanche County | $796 to $1091 |
| Cowley County | $822 to $1114 |
| Atchison County | $826 to $1121 |
| Greeley County | $811 to $1119 |
| Leavenworth County | $874 to $1186 |
| Rush County | $803 to $1093 |
| Clay County | $823 to $1123 |
| Trego County | $812 to $1107 |
| Anderson County | $821 to $1126 |
| Cloud County | $809 to $1103 |
| Lane County | $805 to $1096 |
| Logan County | $813 to $1114 |
| Edwards County | $804 to $1094 |
| Jefferson County | $850 to $1160 |
| Neosho County | $814 to $1105 |
| Republic County | $800 to $1086 |
| Meade County | $821 to $1120 |
| Stanton County | $821 to $1122 |
| Crawford County | $823 to $1118 |
| Marshall County | $819 to $1114 |
| Pratt County | $816 to $1111 |
| Hodgeman County | $811 to $1113 |
| Kiowa County | $825 to $1141 |
| Sheridan County | $819 to $1116 |
| Pawnee County | $814 to $1108 |
| Lincoln County | $808 to $1098 |
| Nemaha County | $826 to $1124 |
| Rooks County | $810 to $1100 |
| Jewell County | $801 to $1090 |
| Osage County | $830 to $1129 |
| Montgomery County | $817 to $1109 |
| Sherman County | $811 to $1109 |
| Graham County | $811 to $1106 |
| Gove County | $812 to $1104 |
| Hamilton County | $816 to $1114 |
| Saline County | $845 to $1149 |
| Grant County | $826 to $1122 |
| Smith County | $806 to $1099 |
| Morton County | $810 to $1115 |
| Coffey County | $833 to $1135 |
| Kearny County | $828 to $1126 |
| Woodson County | $804 to $1093 |
View all home insurance agents in kansas
Get quotes from more then one provider, compare and save more!