Average Homeowners Insurance in Indiana: $820
Median Home Price in Indiana: $124,900
Indiana homeowners insurance rates in December 2013 stood at an average of $820 as compared to $830 in November 2013.
Bundling home and car insurance in Indiana with the same provider will have approximately $82 to $123 of savings in Indiana
Having safety systems at home can save up to $144 in Indiana
If your home was built within the past 10 years in Indiana, you could save up to $164
Senior citizens (55 or older) in Indiana could save approximately $164
| Insurance range | Average homeowners insurance cost($) |
|---|---|
| $49,999 and Under | 210 |
| $50,000 to $74,999 | 607 |
| $75,000 to $99,999 | 677 |
| $100,000 to $124,999 | 740 |
| $125,000 to $149,999 | 800 |
| $150,000 to $174,999 | 847 |
| $175,000 to $199,999 | 902 |
| $200,000 to $299,999 | 1,000 |
| $300,000 to $399,999 | 1,183 |
| $400,000 to $499,999 | 1,387 |
| $500,000 and Over | 1,984 |
| Insurance range | Average renters insurance cost($) |
|---|---|
| $13,999 and Under | 144 |
| $14,000 to $19,999 | 168 |
| $20,000 to $25,999 | 172 |
| $26,000 to $31,999 | 190 |
| $32,000 to $37,999 | 187 |
| $38,000 to $43,999 | 209 |
| $44,000 to $49,999 | 210 |
| $50,000 to $74,999 | 244 |
| $75,000 to $99,999 | 304 |
| $100,000 and Over | 390 |
| County | Home Insurance Cost |
|---|---|
| Vigo County | $678 to $919 |
| Pike County | $671 to $914 |
| Blackford County | $667 to $906 |
| St. Joseph County | $692 to $938 |
| Allen County | $691 to $934 |
| Vanderburgh County | $691 to $935 |
| Bartholomew County | $703 to $954 |
| Boone County | $726 to $991 |
| Howard County | $683 to $926 |
| Floyd County | $710 to $965 |
| Warren County | $680 to $927 |
| Perry County | $680 to $924 |
| Brown County | $714 to $971 |
| Jackson County | $692 to $939 |
| Knox County | $674 to $913 |
| Fayette County | $672 to $912 |
| Johnson County | $708 to $960 |
| Fulton County | $678 to $921 |
| Putnam County | $694 to $944 |
| Monroe County | $713 to $967 |
| Jefferson County | $686 to $934 |
| Wells County | $687 to $934 |
| Adams County | $689 to $937 |
| Shelby County | $697 to $948 |
| Hendricks County | $717 to $972 |
| Union County | $687 to $939 |
| Greene County | $675 to $918 |
| Morgan County | $706 to $959 |
| Dekalb County | $687 to $934 |
| Ohio County | $699 to $964 |
| Noble County | $689 to $936 |
| Harrison County | $695 to $947 |
| Clark County | $697 to $947 |
| Spencer County | $689 to $938 |
| Madison County | $680 to $920 |
| Marshall County | $696 to $944 |
| Miami County | $674 to $913 |
| Clinton County | $680 to $924 |
| Lake County | $703 to $954 |
| Franklin County | $709 to $967 |
| Martin County | $675 to $919 |
| Delaware County | $678 to $919 |
| Montgomery County | $686 to $933 |
| Decatur County | $691 to $940 |
| Owen County | $679 to $926 |
| Wayne County | $681 to $924 |
| Marion County | $695 to $940 |
| Newton County | $686 to $936 |
| Steuben County | $693 to $943 |
| Cass County | $672 to $912 |
| Scott County | $680 to $924 |
| Ripley County | $702 to $955 |
| Lawrence County | $680 to $923 |
| Sullivan County | $669 to $908 |
| Switzerland County | $686 to $936 |
| Randolph County | $670 to $908 |
| Porter County | $720 to $976 |
| Warrick County | $707 to $960 |
| Jennings County | $677 to $920 |
| Hancock County | $714 to $970 |
| Jay County | $669 to $909 |
| Tipton County | $686 to $936 |
| White County | $688 to $937 |
| Fountain County | $676 to $919 |
| Dearborn County | $717 to $972 |
| Rush County | $685 to $933 |
| Dubois County | $698 to $952 |
| Pulaski County | $680 to $927 |
| Starke County | $680 to $925 |
| Laporte County | $694 to $941 |
| Hamilton County | $746 to $1013 |
| Daviess County | $681 to $930 |
| Clay County | $675 to $917 |
| Tippecanoe County | $699 to $949 |
| Kosciusko County | $700 to $951 |
| Henry County | $679 to $921 |
| Parke County | $678 to $922 |
| Wabash County | $680 to $923 |
| Vermillion County | $669 to $908 |
| Whitley County | $696 to $948 |
| Gibson County | $683 to $929 |
| Crawford County | $673 to $918 |
| Elkhart County | $697 to $945 |
| Posey County | $693 to $944 |
| Lagrange County | $711 to $969 |
| Carroll County | $684 to $931 |
| Grant County | $672 to $912 |
| Orange County | $676 to $920 |
| Washington County | $682 to $928 |
| Huntington County | $680 to $925 |
| Jasper County | $707 to $961 |
| Benton County | $674 to $914 |
I am 39 year old married man. The Place is 17 year old and it has two bedroom and one bathroom. My place located at Evansville, Indiana, 47714. I pay 10.94 for month. My Insurance provider is AAA Insurance Company. I getting up to 50,000 liability coverage with that, because I live in apartment. I like my Insurance provider because, I bundle my home and auto insurance. I can give scale 4 on it. Evansville fire station near by my place.
I am 35 year old married man. My place located at Evansville, 47714. My place built in 2000. So, It was 17 years old. It has two bedrooms and one bathroom. I am not own this property and, I renting this place. But I pay for the home insurance for my place. I pay 10.94 for the month. I bundle my home and auto insurance. So, I got discount and I have to pay law monthly rate. I like my insurance company. AAA Insurance is my insurance company.
I can give scale of 4 on my favour to my insurance company.
View all home insurance agents in indiana
Get quotes from more then one provider, compare and save more!