Bradley County, TN Home Insurance - Analysis On Quotes, Rates & Agents
Bradley County Insurance Rates:
Bradley County, TN homeowners insurance is approximately $686 to $933, about $57-$77/month. Our complete research shows customers can save as much as $323 by comparing multiple quotes. Enter your zipcode below and click “GO” to get multiple free quotes.
Latest Home Insurance Reviews

I like that they have an open perils policy and that it is an incredibly comprehensive. this gives me great peace of mind.

I like that my insurance company is a well known and widely trusted brand. i know that i am not getting scammed.

What i like about grange is mainly the convenience of the auto withdrawal and the price which is a huge selling point

I love my company they offer great plains and great service another company would really have to try hard to outdo them

The customer service people are very friendly and informative. They will try to dumb it down so that any person can understand what they are saying.

We have loved being with USAA ever since we qualified with them. They work great with us when we need them, and that helps us stay with them.
Bradley County, TN Homeowners Insurance By Home Value
Bradley County, TN Home Value | Total Homes | % of Total | Average Bradley County, TN Homeowners Insurance |
---|---|---|---|
Less than $50,000 | 2,531 | 10.0% | $145 |
$50,000 to $59,999 | 606 | 2.0% | $299 |
$60,000 to $69,999 | 905 | 3.0% | $372 |
$70,000 to $79,999 | 1,131 | 4.0% | $436 |
$80,000 to $89,999 | 1,216 | 5.0% | $493 |
$90,000 to $99,999 | 1,276 | 5.0% | $550 |
$100,000 to $124,999 | 3,481 | 14.0% | $639 |
$125,000 to $149,999 | 2,547 | 10.0% | $800 |
$150,000 to $174,999 | 2,717 | 11.0% | $946 |
$175,000 to $199,999 | 1,780 | 7.0% | $1092 |
$200,000 to $249,999 | 2,579 | 10.0% | $1310 |
$250,000 to $299,999 | 1,432 | 6.0% | $1601 |
$300,000 to $399,999 | 1,312 | 5.0% | $2038 |
Top Home Insurance Agents Near Bradley County, TN
Home Insurance Company Near Bradley County, TN | Homeowners Insurance Agency Near Bradley County, TN | Address |
---|---|---|
Farmers | Donald Curtis | 4195 E First St, Blue Ridge, GA, 30513 |
Liberty Mutual Independent | Goss Insurance Agency | 4706 HIXSON PIKE, HIXSON, TN, 37343 |
Liberty Mutual | Jon Carver | 1206 Pointe Center Drive Suite 170, Chattanooga, TN, 37421 |
State Farm | Rick Sharpe | 7002 Rhea County Hwy, Dayton, TN, 37321-6203 |
State Farm | Sue Anderson | 695 Highway 68 Ste B, Sweetwater, TN, 37874-1911 |
Cost Of Homeowners Insurance By Street Near Bradley County, TN
Streets in Bradley County Area | Homeowners Insurance Cost |
---|---|
Wesleyann Rd, Taylor Dr, Daniel Ln SE, Greenridge Dr, Paragon Pkwy NW, Barney's Ln NE, Railroad St SE, Easley Ford Rd SE, Harris Creek Rd, Devon Pl SE | $844 |
Pebble Ridge Dr, Weese Rd SE, Harris Creek Rd SW, Gamble Rd, Forrest Ave NE, Somerset Ct SE, Henderson Ave, Lyles Rd SE, Tri Cir, Todd Rd SE | $789 |
Power Line Dr, Elkmont Cir, Davis Cir, Beech Cir, 19th St NW, Highland Dr SW, Alley St, 24th St NW, Samples Chapel Rd SE, Low Brook Ct | $790 |
Grays Ferry Rd NW, Dalton Pike SE, Riviera Rd, State Rte 308, Keith St NW, Linda Way SW, 21st St SE, Valley Hills Ln, Broken Arrow St, Market St NE | $814 |
High St NE, Partridge Rd, Bentley Park Dr NW, Springwalk Dr NW, Basswood Pl, Gale Dr, Twin Brook Dr, Pinecrest Ave NW, Jacob St, 3rd St SW | $820 |
Washington Ave, Smith Dr SW, Ridgeview Ave, Sheila Dr, Bancroft Rd, Rollins Ridge Rd NW, Orr Rd, Circle Dr, Brentwood Trl SW, Belleview Cir | $777 |
Michigan Ave Rd NE, County Line Rd, Hunter Trl, Sugar Creek Rd SE, Stillwood Ct, Minnis Rd NE, 30th St SE, Gaye Dr, Pineview Dr NW, Durkee Rd | $808 |
Glenda Dr, Victory St, Bowman Circle Dr NE, Jensen Ave, Sweetbriar Ave NW, Stinnet Rd, Branam Rd SE, Oakdale Ave NW, Linden Ave SE, Pounds St | $795 |
Prividence Ln NW, McBryant Rd NW, Blue Springs Rd, Golden Maple Trl NW, Old Mount Harmon Rd NE, Ledford Cir, Fairfield Farm Rd NW, Old Horton Rd SE, Earls Ln NW, Teague Rd SW | $811 |
Ensley Rd SE, Jonida Ct NE, Crest Rd, Harris Creek Rd SW, Tam O Shanter Dr NW, Cross Ln, Whispering Hills Dr, Fox Hill Ln SW, Bigsby Creek Rd, Cobblestone Creek Rd | $814 |
Bradley County, TN Home Insurance Savings For Senior Occupied Homes
Place | Savings For Senior Occupied Homes |
---|---|
Bradley County | $121 to $123 |
East Cleveland | $115 |
Cleveland | $122 |
South Cleveland | $119 |
Bradley County, TN Auto & Homeowners Insurance Bundling Discounts
Place | 1 Car Bundle Savings On Insurance | 2 Car Bundle Savings On Insurance | 3 Car Bundle Savings On Insurance |
---|---|---|---|
East Cleveland CDP, Tennessee | $96 | $127 | $191 |
Cleveland city, Tennessee | $102 | $136 | $204 |
South Cleveland CDP, Tennessee | $100 | $133 | $199 |
Bradley County, TN Area Home Insurance as a % of Housing Cost
Place | Home insurance as a % of housing cost for homes with mortgage | Home insurance as a % of housing cost for homes without mortgage |
---|---|---|
Bradley County, TN | 6.1% | 20.1% |
East Cleveland | 8.43% | 27.67% |
Cleveland | 5.61% | 17.04% |
South Cleveland | 7.18% | 27.03% |
Bradley County Renters Insurance as a Percentage of Rent
Bradley County Home By Monthly Rent | Total Homes | % of Total | Estimated Monthly Income To Afford Rented House Including Renters Insurance |
---|---|---|---|
Less than $200 | 340 | 3.0% | $353 |
$200 to $299 | 356 | 3.0% | $803 |
$300 to $499 | 1,470 | 13.0% | $1253 |
$500 to $749 | 5,322 | 47.0% | $1928 |
$750 to $999 | 2,507 | 22.0% | $2678 |
$1,000 to $1,499 | 1,083 | 9.0% | $3803 |
$1,500 or more | 211 | 1.0% | $5453 |